Nokia Lumia 520 Windows Phone
Product Specifications of Nokia Lumia 520 (Black)
Brand | Nokia |
Color | Black |
Business Features | Document Viewer, Pushmail (Mail for Exchange, Active Sync), Adobe Acrobat Reader, Office (PDF, Excel, Word, Powerpoint, OneNote), SkyDrive Storage for Documents and Notes |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
Model Name | Lumia |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | 520 |
In the Box | Handset, Charger (AC-20), Headset (WH-108), Battery (BL-5J), Data Cable (CA-189CD), Quick Guide |
Multimedia | |
---|---|
Sound Enhancement | Noise Cancellation, 2 Microphones |
Video Player | Yes, Supports 3GP, M4V, H.263, AVI, MOV, 3G2, H.264, AVC, WMV 9, VC-1, 3GPP, MP4, ASF, HD |
FM | Yes |
Music Player | Yes, Supports MP3, eAAC+ |
Camera | |
---|---|
Video Recording | Yes, 720 x 1280, 30 fps |
Secondary Camera | No |
Other Camera Features | Cinemagraph, Smart Shoot, Panorama, Auto Focus, Touch Focus, Landscape Orientation, Auto and Manual Exposure, Auto and Manual White Balance, Active Toolbar, Full Screen View Finder, Geo-tagging, Automatic Photo Upload to Web Services, Digital Camera Add-ons: Cinemagraph Lens, Bing Vision, Smart Shoot Lens, Panorama Lens, Capture Modes, Scene Modes, White Balance Modes, Light Sensitivity, Image Editor |
Zoom | Digital Zoom - 4x |
HD Recording | HD |
Primary Camera | Yes, 5 Megapixel |
Internet & Connectivity | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Internet Explorer 10 |
Bluetooth | Yes, v3, Supported Profiles (OPP 1.1, PBAP 1.0, HFP 1.5, A2DP 1.2, AVRCP 1.4) |
Navigation Technology | A-GPS, GLONASS, with Nokia Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes, 236.8 kbps |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
Other Features | |
---|---|
Sensors | Ambient Light Sensor, Accelerometer |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
Important Apps | Mac Companion App, Windows 8 Companion App, Hot Mail, Yahoo Mail, Gmail, Outlook Mobile, Nokia Mail, Twitter, Facebook, LinkedIn, Windows Live Messenger, Skype, Instant Messaging, Voice Mail |
Additional Features | Micro SIM, Wi-Fi Security, Calculator, Clock, Alarm, Calendar, Games, Lync
(Corporate IM), MMS Enabled, Call Forwarding, Call Waiting, Lost Device
Tracking, Browser Integrated Anti-phishing, Device Lock, Device Passcode, Online
Back Up and Restore, Audio Streaming, Audio Recording (Mono), Internet Radio,
Video Streaming, Voice Recognition, Free Cloud Storage: 7 GB, Text-to-speech
Message Reader, Distribution Lists for Messaging, Conversational Chat Style SMS,
Firmware Update, Remote Security Policy Enforcement, Data Encryption
Instrutction to Open the Back Cover: Opening of the back cover should start
from bottom-left corner, press the back of the cover until it snaps into place
Notice: please ensure your finger does not press the side key when placing back cover After placing the back cover, please check volume key, power key and camera key are not pushed down., Voice Input |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Dimensions | |
---|---|
Weight | 124 g |
Size | 64x119.9x9.9 mm |
Display | |
---|---|
Resolution | WVGA, 800 x 480 Pixels |
Other Display Features | IPS Display, Orientation Sensor |
Type | LCD |
Size | 4 Inches |
Color | 16 M |
Battery | |
---|---|
Talk Time | 14 hrs (2G), 9 hrs (3G) |
Standby Time | 360 hrs (3G) |
Type | 1430 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 512 MB RAM |
Internal | Mass Memory: 8 GB |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Windows v8.1 |
Processor | 1 GHz Qualcomm Snapdragon S4, Dual Core |
![]() |
Nokia Lumia 520 Black Windows Phone |
No comments:
Post a Comment