Gionee Elife S5.5 Smart Phone Price and Product Specifications
Gionee Elife S5.5 is super slim and light weight. Gionee Elife S5.5 is powered by Octa-core 1.7 GHz Cortex A7 MediaTek MT6592 processor with Mali 450-MP4 GPU coupled with 2GB DDR3 RAM and 16GB of internal memory. Gionee Elife S5.5 runs on Android 4.2 (Jelly Bean) with Amigo 2.0 UI. Gionee Elife S5.5 comes with a metal chassis and 5.0-inch Full HD Super AMOLED display with corning Gorilla Glass 3 protection. This phone has 13 megapixel Primary camera with a single LED Flash which is capable of recording videos in Full HD format. Gionee Elife S5.5 has a 5MP, 95 ultra wide angle Secondary Camera also. At this price and such attractive specifications this is best deal!
Gionee Elife S5.5 SmartPhone Price and Product Specifications
| GENERAL | |
|---|---|
| 2G Network | 850/900/1800/1900 MHz |
| 3G Network | 900/2100 MHz |
| DISPLAY | |
| Type/Size | 12.7cm (5.0") Super AMOLED , FHD 1920*1080 display , Support 16M colors, |
| Phone Dimension | 145.1X70.2X5.55mm |
| Connectivity | |
| 3G/HSPA | Yes |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| WLAN | Wifi-802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | V4.0, with A2DP |
| Wireless Input device | Yes |
| Others | WLAN Direct, USB Internet (Sharing Windows PC internet via USB cable), ,Gionee Xender, Wireless Input Device(Keyboard & Mouse). |
| Camera | |
| Primary | 13.0 Mega Pixel AF |
| Features | Face beauty, Panorama(Horizontal & Vertical), Eraser, Face detection, Geo-tagging, Touch focus,40 snaps in one click, V- Shot, Smile Shot |
| Secondary | 5.0MP,95 ⁰ ultra -wide -angle |
| Video | FHD Video Recording |
| Features | |
| OS | Amigo 2.0, 4.2 Jellybean ( Kitkat OTA available) |
| CPU | Octa-core 1.7 GHz Cortex A7 |
| GPU | ARM Mali450-MP4 700MHz |
| RAM | 2 GB |
| ROM | 16 GB |
| TF Card | NA |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | FM Radio |
| Audio | DTS 3D Surround Sound |
| Multi-Media | MP3, MP4, H.264/H.263,3GP,AVI |
| GPS | Yes, with A-GPS Support |
| SIM Card | Single SIM |
| Compass | Digital Compass |
| Sensor | Proximity sensor, G-sensor, E-Compass, Motion sensor, Light Sensor |
| Others | Smart Gesture, Face Unlock, OTA, Game Zone, yahoo cricket |
| Battery | |
| Battery | 2300mAh |
| Standby Time | 490hrs |
| Talk Time | 11hrs(3G) & 27.3Hrs(2G) |
| SAR | 0.38 W/Kg@ 1g(Head), 0.326 W/Kg @1g(Body) |
| Weight | 133g |
| Color | White, Black |
| Price | |











